Size Guide
Clothing Size Chart | XXS-XS | XS-S | S-M | M-L | L-XL | |
AU | 6 | 8 | 10 | 12 | 14 | |
US | 0 | 2-4 | 4-6 | 8 | 10 | |
ITALY | 38 | 40 | 42 | 44 | 46 | |
FRANCE | 34 | 36 | 38 | 40 | 42 | |
DENMARK | 32 | 34 | 36 | 38 | 40 | |
UK | 6 | 8 | 10 | 12 | 14 | |
NUMERICAL | 0 |
1
|
2 | 3 | 4 | |
DENIM | 24-25 | 26-27 | 27-28 | 29-30 | 31-32 | |
Shoe Size Chart | ||||||
EU | 36 | 37 | 38 | 39 | 40 | 41 |
AU/US | 6 | 7 | 8 | 9 | 10 | 11 |
UK | 3 | 4 | 5 | 6 | 7 | 8 |